Wrestleague

Team Roster: Tilghman Island

Weight Wrestler Grade Cert Phonetic Spelling Weight
66 Alden, Dean 4 63.0 MINAYA  
146 Allard, Cooper 7 145.0 CIFELLI  
146 Ashford, William 8 144.6 CIOFALO  
66 Ayres, Joel 4 64.0 STEINER  
62 Baker, Gabriel 5 58.0 GARCES  
118 Campbell, Grayson 7 116.0 PROTNICKI  
110 Carpenter, Joaquin 8 107.0 FORMOSA  
70 Castillo, Micah 6 68.0 MINAYA  
102 Contreras, Jacques 8 100.0 VELARDI  
58 Diaz, Ian 5 58.0 MAGNO  
79 Franklin, Magnus 5 80.0 AMELIO  
102 Gray, Malcolm 7 98.0 PANCHANA  
165 Guerrero, Joel 6 156.0 CUTRUZZULA  
79 Gutierrez, John 5 80.0 VELARDI  
74 Hamilton, Ryder 5 73.0 PERRUSO  
84 Lawrence, Jonas 7 83.0 SCHMIDT  
102 Maldonado, Lucian 8 102.0 AYDINOV  
90 Morrison, Maddox 7 87.0 MAURIELLO  
96 Murray, Tyler 6 96.0 DENTATO  
84 Payne, Clyde 5 81.0 ALBANO  
66 Pennington, Daniel 4 65.0 GIORDANO  
165 Perkins, Ignacio 8 160.0 ALTER  
118 Pierce, Ernest 5 111.0 LOCASCIO  
102 Rogers, Joel 7 102.0 BUCCI  
79 Rose, Brian 3 79.0 MAFFUCCI  
136 Sanders, Michael 8 136.0 SAPIENZA  
118 Sandoval, Jett 6 111.0 BARRECA  
136 Stephens, Chase 8 130.0 ARANGO  
90 Tran, Timothy 7 87.0 DEL RUSSO  
96 Watts, Dario 8 96.6 BATTA  
54 Willis, Jared 2 51.0 VELARDI  

Information generated: 2025-03-16 04:32:22 | Wrestleague