Wrestleague

Team Roster: Newport

Weight Wrestler Grade Cert Phonetic Spelling Weight
74 Allen, Eli 4 74.2 KOSNIK  
96 Ayala, Zephyr 5 86.7 MADAYAG-WILLIAMS  
74 Barnett, Wyatt 3 0.0 MISURELLI  
70 Bates, Xander 3 70.1 DORL  
90 Beck, Zaid 5 0.0 OLSEN  
146 Becker, Emerson 6 0.0 KUNADIA  
66 Burns, Alvin 3 65.0 LAURICE  
79 Byrd, Zachariah 5 0.0 KAYEL  
90 Caldwell, Yuri 5 0.0 MESSINGER  
84 Campos, Winston 3 0.0 MISURELLI  
84 Carrillo, Boaz 4 0.0 DRESSEL  
90 Chambers, Xavier 5 90.1 CROES  
170 Cole, Spencer 8 170.0 MISURELLI  
54 Cox, Knox 3 50.3 PALMER  
136 Craig, Zebediah 5 0.0 RUFFO  
110 Delgado, Herbert 7 0.0 SAUNDERS  
110 Fleming, Byron 7 0.0 CONTE  
102 Frazier, Ace 4 0.0 BERNIZ  
74 Gonzalez, Brayden 5 0.0 CAREY  
126 Grant, Cody 7 115.0 EICHLER  
102 Gregory, Benton 6 0.0 SCHIMDT  
74 Herrera, Sullivan 7 73.0 MOSCHELLA  
0 Hicks, Beckett 6 0.0 LAGAS  
165 Hopkins, Wilson 8 145.6 CONTE  
62 Howard, Justin 3 61.6 MUNNING  
102 Hunt, Beau 8 100.3 MARKS  
79 Jackson, Clayton 7 0.0 ZEIGER  
58 Jennings, Cullen 3 56.5 DURKIN  
79 Kelly, Julian 6 77.0 PALMER  
126 King, Elijah 7 0.0 RUFFO  
79 Lambert, Zander 4 0.0 RENTIERS  
136 Langford, Colin 7 0.0 SWEENEY  
136 Leonard, Anders 7 131.1 SCHIMDT  
136 Lowe, Zion 7 0.0 APOSTOLOPOULOS  
90 Miranda, Zayn 5 88.2 MENDOZA  
126 Morales, Jayden 7 0.0 GOVONI  
54 Mosgrove, Korey 3 0.0 ARANEO  
66 Neal, Amos 4 0.0 GEORGE  
62 Norris, Corbin 4 0.0 GALLARDO  
84 Olson, Anderson 6 79.1 VAN WINGERDEN  
110 Palmer, Bentley 8 101.5 MANENTE  
74 Powers, Alonzo 6 0.0 DAGBAY  
118 Reynolds, Scott 5 0.0 CAREY  
84 Rhodes, Camden 6 0.0 ASHWORTH  
84 Schwartz, Colton 4 0.0 CONTE  
84 Shelton, Caspian 5 0.0 ZISA  
146 Stanley, Willard 7 143.7 KOSNIK  
84 Sutton, Brooks 6 0.0 WOODS  
79 Thompson, Cooper 5 0.0 BRENNAN  
126 Vaughn, Elias 8 118.5 RENTIERS  
118 Washington, Xavier 7 116.7 ROSS  
79 Weaver, Cillian 5 78.9 CHERRY  
70 Woods, Wyatt 3 0.0 CHERRY  

Information generated: 2025-05-07 09:14:19 | Wrestleague