Wrestleague

Team Roster: Montgomery

Weight Wrestler Grade Cert Phonetic Spelling Weight
79 Acosta, Paxton 7 78.9 WALLACE  
165 Barstow, Cole 6 0.0 ACEVEDO  
170 Bright, Quentin 7 200.3 INAUEN  
110 Brooks, Liam 8 104.0 ANDERSEN  
70 Cohen, Desmond 5 68.5 SMITH  
102 Crawford, Anders 8 101.9 OLSTAD  
58 Duran, Darius 4 58.0 HANSCH  
96 Guzman, Alfred 8 95.2 HERZOG  
110 Holt, Everest 6 106.6 CHAPPELL  
84 Jones, Anthony 6 81.9 ANESTO  
54 Mahoney, Otis 2 53.7 BIELEN  
74 Mcdaniel, Dewey 4 72.3 NAUMANN  
79 Moran, Dexter 6 76.0 KOGUSH  
90 Owens, Waylon 6 89.4 LEDESMA  
126 Parks, Donovan 7 120.4 BURKE  
74 Peacock, Otto 4 71.8 GENCARELLI  
165 Reed, Jacob 8 153.3 OLSEN  
110 Salazar, Brooks 6 106.9 SUPPA  
54 Sanchez, Dean 4 53.0 CAMPBELL  
62 Santos, Fletcher 4 61.0 ANDERSEN  
96 Sellers, Pierce 6 94.4 POLLER  
118 Simmons, Richard 8 107.1 LEON  
170 Steele, Drew 8 190.5 CHAZEN  
66 Walters, Dash 4 64.7 ROSETTI  
58 Wells, Zane 4 56.8 WALLACE  

Information generated: 2025-03-15 07:40:31 | Wrestleague