Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-09 | Forfeit | Bedford | Win (Forfeit) | 6 | 84 |
2025-02-07 | Albano, Rocco | Tilghman Island | Loss (Pin) | 1 | 84 |
2025-02-06 | Cunningham, James | Daytona | Win (Decision) | 3 | 84 |
2025-01-29 | Gentile, Tyler | Hurlock | Loss (Decision) | 1 | 84 |
2025-01-04 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 90 |
2024-12-19 | Messina, James | Burlington | Loss (Technical Fall) | 1 | 84 |
2024-12-12 | Doerr, Devon | Lubbock | Win (Decision) | 3 | 84 |
Total Varsity Seed Points: 21 | |||||
Win Loss Record: 4-3 | Percentage: 57.1% |
End of Varsity results for Olson, Anderson
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout