Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-25 | Coppola, Andrew | Bloomington | Win (Technical Fall) | 5 | 54 |
2025-01-25 | Baron, Leo | Burlington | Win (Pin) | 6 | 54 |
2025-01-25 | Forfeit | Hurlock | Win (Forfeit) | 6 | 54 |
2025-01-18 | Patel, Rudra | Bedford | Win (Major Decision) | 4 | 54 |
2024-12-18 | Finch, Logan | Sedona | Win (Pin) | 6 | 54 |
Total Varsity Seed Points: 27 | |||||
Win Loss Record: 5-0 | Percentage: 100% |
End of Varsity results for Mosely, Rahim
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout