Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-08 | Carpenter, Joaquin | Tilghman Island | Loss (Pin) | 1 | 110 |
2025-02-08 | Chavez, Logan | Lubbock | Win (Pin) | 6 | 110 |
2025-01-29 | Palmer, Bentley | Newport | Win (Pin) | 6 | 110 |
2025-01-25 | Vazquez, Ewan | Daytona | Win (Pin) | 6 | 110 |
2025-01-09 | Miller, Archer | Grafton | Win (Pin) | 6 | 110 |
2024-12-17 | Young, Edward | Charlottsville | Win (Major Decision) | 4 | 110 |
2024-12-11 | Scott, Emmett | Monterey | Loss (Decision) | 1 | 110 |
Total Varsity Seed Points: 30 | |||||
Win Loss Record: - | Percentage: 0% |
End of Varsity results for Furlong, Declan
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout