Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-11 | Forfeit | Daytona | Win (Forfeit) | 6 | 110 |
2025-01-31 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 118 |
2025-01-30 | Ross, Kian | Newport | Win (Major Decision) | 4 | 118 |
2025-01-27 | Dunn, Brendan | Charlottsville | Win (Major Decision) | 4 | 110 |
2025-01-20 | Rosant, Ty | Bloomington | Win (Major Decision) | 4 | 118 |
2025-01-04 | Sanfilippo, Anthony | Bedford | Win (Pin) | 6 | 110 |
2024-12-14 | Smith, Ryan | Burlington | Win (Major Decision) | 4 | 110 |
Total Varsity Seed Points: 34 | |||||
Win Loss Record: 7-0 | Percentage: 100% |
End of Varsity results for Evans, Hudson
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout