Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-25 | Hubbard, Samuel | Conshohocken | Win (Technical Fall) | 5 | 70 |
2025-01-24 | Forfeit | Cannan | Win (Forfeit) | 6 | 70 |
2025-01-14 | Mania, Frankie | Bedford | Loss (Pin) | 1 | 70 |
2025-01-11 | Niemczyk, Brayden | Lubbock | Loss (Pin) | 1 | 70 |
2025-01-11 | Magliacano, Dante | Burlington | Loss (Technical Fall) | 1 | 70 |
2025-01-07 | Levine, Michael | Charlottsville | Loss (Pin) | 1 | 70 |
2024-12-23 | Veljkovic, Alex | Monterey | Loss (Pin) | 1 | 70 |
2024-12-17 | Meytrott, Tristan | Grafton | Loss (Pin) | 1 | 70 |
2024-12-14 | Dorl, Austin | Newport | Loss (Pin) | 1 | 70 |
2024-12-10 | Mircovich, Nicholas | Daytona | Loss (Pin) | 1 | 70 |
2024-12-03 | Miscia, Lucas | Bloomington | Loss (Pin) | 1 | 70 |
Total Varsity Seed Points: 20 | |||||
Win Loss Record: 2-9 | Percentage: 18.2% |
End of Varsity results for Cohen, Desmond
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout