Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-08 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 110 |
2025-02-08 | Furlong, Declan | Hurlock | Loss (Pin) | 1 | 110 |
2025-02-08 | Formosa, Joseph | Tilghman Island | Loss (Technical Fall) | 1 | 110 |
2025-02-03 | Rodriguez, Aiden | Grafton | Win (Pin) | 6 | 110 |
2025-01-04 | Fezenko, Daniel | Cannan | Loss (Decision) | 1 | 110 |
2024-12-21 | Kozdra, Samantha | Daytona | Win (Pin) | 6 | 110 |
2024-12-21 | Dunn, Brendan | Charlottsville | Win (Decision) | 3 | 110 |
Total Varsity Seed Points: 24 | |||||
Win Loss Record: 4-3 | Percentage: 57.1% |
End of Varsity results for Chavez, Logan
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout