Bouts for Tilghman Island vs. Montgomery

Tilghman Island vs. Montgomery | Match Score: 54-35 | Varsity | 12-03-2024

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Willis, Jared Campbell, Bo Win (Pin) 0-0 6-1 6 - 0 6 - 0 2:46
58 Diaz, Ian Hansch, Henry Win (Pin) 0-0 6-1 6 - 0 12 - 0 1:15
62 Baker, Gabriel Andersen, Sawyer Win (Pin) 0-0 6-1 6 - 0 18 - 0 2:30
66 Forfeit Rosetti, Ricki Loss (Forfeit) 0-0 0-6 0 - 6 18 - 6 0:00
70 Castillo, Micah Smith, Arthur Win (Pin) 0-0 6-1 6 - 0 24 - 6 1:20
74 Hamilton, Ryder Naumann, Dom Win (Pin) 0-0 6-1 6 - 0 30 - 6 1:49
79 Gutierrez, John Kogush, Marko Win (Pin) 0-0 6-1 6 - 0 36 - 6 0:25
84 Payne, Clyde Anesto, Aidan Loss (Technical Fall) 0-15 1-5 0 - 5 36 - 11 3:59
90 Tran, Timothy Ledesma, JuJu Win (Decision) 3-0 3-1 3 - 0 39 - 11 4:30
96 Watts, Dario Herzog, Logan Loss (Pin) 0-0 1-6 0 - 6 39 - 17 0:24
102 Rogers, Joel Olstad , Logan Win (Decision) 7-3 3-1 3 - 0 42 - 17 4:30
110 Maldonado, Lucian Leon, Jameson Loss (Pin) 0-0 1-6 0 - 6 42 - 23 0:49
118 Campbell, Grayson Andersen, Finn Loss (Pin) 0-0 1-6 0 - 6 42 - 29 1:46
126 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 42 - 29 0:00
136 Stephens, Chase Forfeit Win (Forfeit) 0-0 6-0 6 - 0 48 - 29 0:00
146 Sanders, Michael Forfeit Win (Forfeit) 0-0 6-0 6 - 0 54 - 29 0:00
165 Perkins, Ignacio Olsen, Derek Loss (Pin) 0-0 1-6 0 - 6 54 - 35 3:37


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout