Bouts for Sedona vs. Bloomington

Sedona vs. Bloomington | Match Score: 29-43 | Varsity | 01-16-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Barrett, Washington Coppola, Andrew Loss (Technical Fall) 0-18 1-5 0 - 5 0 - 5 3:30
58 Butler, Peter Thomson, Chase Loss (Technical Fall) 6-22 1-5 0 - 5 0 - 10 3:30
62 Hill, Evan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 10 0:00
66 Rice, Callum Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 10 0:00
70 Torres, Eric Miscia, Lucas Loss (Pin) 0-0 1-6 0 - 6 12 - 16 3:30
74 Freeman, Adler Manriquez, Matt Loss (Pin) 0-0 1-6 0 - 6 12 - 22 3:30
79 Figueroa, Waylon Forfeit Win (Forfeit) 0-0 6-0 6 - 0 18 - 22 0:00
84 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 18 - 22 0:00
90 Parker, Isaac Barrett, Abby Loss (Decision) 4-6 1-3 0 - 3 18 - 25 4:30
96 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 18 - 25 0:00
102 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 18 - 25 0:00
110 Forfeit Lopez, Liam Loss (Forfeit) 0-0 0-6 0 - 6 18 - 31 0:00
118 Schneider, Ward Rosant, Ty Win (Technical Fall) 19-2 5-1 5 - 0 23 - 31 3:30
126 Joseph, Warren Cerminera, Joseph Loss (Pin) 0-0 1-6 0 - 6 23 - 37 3:30
136 Forfeit Marinaccio, Paul Loss (Forfeit) 0-0 0-6 0 - 6 23 - 43 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 23 - 43 0:00
165 Cortez, Wallace Forfeit Win (Forfeit) 0-0 6-0 6 - 0 29 - 43 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout