Bouts for Montgomery vs. Bedford

Montgomery vs. Bedford | Match Score: 69-26 | Varsity | 01-14-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Sanchez, Dean Patel, Rudra Loss (Major Decision) 3-11 1-4 0 - 4 0 - 4 4:30
58 Duran, Darius Flores, Luca Win (Pin) 0-0 6-1 6 - 0 6 - 4 3:30
62 Santos, Fletcher Cosentino, Caleb Win (Pin) 0-0 6-1 6 - 0 12 - 4 3:30
66 Walters, Dash Joyce, Wyatt Win (Technical Fall) 18-3 5-1 5 - 0 17 - 4 3:30
70 Cohen, Desmond Mania, Frankie Loss (Pin) 0-0 1-6 0 - 6 17 - 10 3:30
74 Peacock, Otto Forfeit Win (Forfeit) 0-0 6-0 6 - 0 23 - 10 0:00
79 Acosta, Paxton Cerza, Anthony Win (Pin) 0-0 6-1 6 - 0 29 - 10 3:30
84 Jones, Anthony Joyce, Owen Win (Technical Fall) 17-0 5-1 5 - 0 34 - 10 3:30
90 Owens, Waylon Uri, William Win (Technical Fall) 19-3 5-1 5 - 0 39 - 10 3:30
96 Guzman, Alfred Forfeit Win (Forfeit) 0-0 6-0 6 - 0 45 - 10 0:00
102 Crawford, Anders Bull, Logan Win (Pin) 0-0 6-1 6 - 0 51 - 10 3:30
110 Salazar, Brooks Veljkovic, Jeremy Loss (Major Decision) 3-11 1-4 0 - 4 51 - 14 4:30
118 Simmons, Richard Forfeit Win (Forfeit) 0-0 6-0 6 - 0 57 - 14 0:00
126 Forfeit Ferschman, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 57 - 20 0:00
136 Forfeit SanFilippo, Tom Loss (Forfeit) 0-0 0-6 0 - 6 57 - 26 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 57 - 26 0:00
165 Reed, Jacob Forfeit Win (Forfeit) 0-0 6-0 6 - 0 63 - 26 0:00
170 Steele, Drew Palamar, Eshan Win (Pin) 0-0 6-1 6 - 0 69 - 26 3:30


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout