Bouts for Monterey vs. Burlington

Burlington vs. Monterey | Match Score: 44-42 | Varsity | 02-11-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Whitney, Harvey Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
58 Hale, Foster Jovino, Maverick Win (Decision) 9-2 3-1 3 - 0 9 - 0 4:30
62 Horne, Jalen Zabriskie, Parker Loss (Pin) 0-0 1-6 0 - 6 9 - 6 0:36
66 Dooley, Knox Griner, Mason Win (Pin) 0-0 6-1 6 - 0 15 - 6 2:30
70 Blevins, Leonidas Veljkovic, Alex Win (Major Decision) 10-1 4-1 4 - 0 19 - 6 :0
74 Forfeit Moscatello, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 19 - 12 0:00
79 House, Neal Barchetto, Joey Win (Major Decision) 18-4 4-1 4 - 0 23 - 12 :0
84 Finch, Nico Hayek, Mason Loss (Pin) 0-0 1-6 0 - 6 23 - 18 2:57
90 Hurst, Maverick Hagensen, Spencer Win (Major Decision) 14-3 4-1 4 - 0 27 - 18 :0
96 Baxter, Royce Longo, Dustin Loss (Decision) 2-6 1-3 0 - 3 27 - 21 4:30
102 Hoover, Tennyson Orejola, Caleb Win (Technical Fall) 16-0 5-1 5 - 0 32 - 21 3:30
110 Whitehead, Ulric Forfeit Win (Forfeit) 0-0 6-0 6 - 0 38 - 21 0:00
118 Glenn, Titus Martinez, Samuel Loss (Decision) 6-9 1-3 0 - 3 38 - 24 4:30
126 Keith, Vaughn Puglise, Anthony Win (Pin) 0-0 6-1 6 - 0 44 - 24 2:07
136 Conrad, Willoughby Swierszcz, Alex Loss (Pin) 0-0 1-6 0 - 6 44 - 30 2:10
146 Bauer, Windsor Bedell, Ritchie Loss (Pin) 0-0 1-6 0 - 6 44 - 36 2:55
165 Forfeit Campbell, Matthew Loss (Forfeit) 0-0 0-6 0 - 6 44 - 42 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout