Bouts for Conshohocken vs. Monterey

Monterey vs. Conshohocken | Match Score: 68-27 | Varsity | 01-04-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Forfeit Hubbard, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 0 - 6 0:00
58 Black, Blaine Smith, Javen Win (Pin) 0-0 6-1 6 - 0 6 - 6 0:59
62 Ferguson, Cedric McGriff, E’mori Win (Pin) 0-0 6-1 6 - 0 12 - 6 0:29
66 Garrett, Quinton Autrobus, Alexander Loss (Pin) 0-0 1-6 0 - 6 12 - 12 0:24
70 Hernandez, Blake Moore, Amare Win (Pin) 0-0 6-1 6 - 0 18 - 12 0:47
74 Ruiz, Mason Hubbard, Samuel Win (Technical Fall) 17-1 5-1 5 - 0 23 - 12 2:30
79 Hayes, Stephen Forfeit Win (Forfeit) 0-0 6-0 6 - 0 29 - 12 0:00
84 Munoz, Basil Dautruche, King Win (Pin) 0-0 6-1 6 - 0 35 - 12 1:28
90 Cunningham, Gavin Forfeit Win (Forfeit) 0-0 6-0 6 - 0 41 - 12 0:00
96 Cooper, Jordan Okine, Carlton Win (Pin) 0-0 6-1 6 - 0 47 - 12 0:51
102 Fields, Sage Forfeit Win (Forfeit) 0-0 6-0 6 - 0 53 - 12 0:00
110 Scott, Emmett Proctor, Azhor Win (Pin) 0-0 6-1 6 - 0 59 - 12 0:50
118 Forfeit Garris, Demetrius Loss (Forfeit) 0-0 0-6 0 - 6 59 - 18 0:00
126 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 59 - 18 0:00
136 Moore, Christopher McIver, Jibriel Loss (Pin) 0-0 1-6 0 - 6 59 - 24 2:01
146 Ryan, Clark Grant, Barris Win (Pin) 0-0 6-1 6 - 0 65 - 24 0:08
165 Wagner, Bernard Stokes Jr., Hasan Win (Decision) 5-3 3-1 3 - 0 68 - 24 4:30
170 Fuller, Rahim Lee, Amari Loss (Decision) 1-4 1-3 0 - 3 68 - 27 4:30


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout