Bouts for Burlington vs. Bedford

Burlington vs. Bedford | Match Score: 59-34 | Varsity | 01-22-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Whitney, Harvey Patel, Rudra Loss (Pin) 0-0 1-6 0 - 6 0 - 6 2:30
58 Hale, Foster Cosentino, Caleb Win (Pin) 0-0 6-1 6 - 0 6 - 6 3:21
62 Horne, Jalen Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 6 0:00
66 Dooley, Knox Mania, Frankie Loss (Pin) 0-0 1-6 0 - 6 12 - 12 1:25
70 Finley, Lucius Perry, Gavin Loss (Pin) 0-0 1-6 0 - 6 12 - 18 3:55
74 Blevins, Leonidas Forfeit Win (Forfeit) 0-0 6-0 6 - 0 18 - 18 0:00
79 House, Neal Cerza, Anthony Win (Pin) 0-0 6-1 6 - 0 24 - 18 3:45
84 Hurst, Maverick Joyce, Owen Win (Pin) 0-0 6-1 6 - 0 30 - 18 1:06
90 Finch, Nico Uri, William Win (Pin) 0-0 6-1 6 - 0 36 - 18 1:07
96 Shepherd, Santiago Palamar, Luqman Win (Pin) 0-0 6-1 6 - 0 42 - 18 3:58
102 Hoover, Tennyson Bull, Logan Win (Technical Fall) 16-1 5-1 5 - 0 47 - 18 3:30
110 Glenn, Titus Veljkovic, Jeremy Loss (Major Decision) 3-16 1-4 0 - 4 47 - 22 4:30
118 Petersen, Turner Forfeit Win (Forfeit) 0-0 6-0 6 - 0 53 - 22 0:00
126 Forfeit Ferschman, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 53 - 28 0:00
136 Hornsby, Weston SanFilippo, Tom Loss (Pin) 0-0 1-6 0 - 6 53 - 34 3:50
146 Bauer, Windsor Forfeit Win (Forfeit) 0-0 6-0 6 - 0 59 - 34 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout