North West Jersey Midget Wrestling League

Team Roster: Sussex

Weight Wrestler Grade Cert Phonetic Spelling Weight
95 Babcock, Brandon 6 94.7 BABCOCK  
61 Babcock, Brayden 6 61.2 BABCOCK  
46 Cafferky, Rowan 1 45.5 CAFFERKY  
61 Curico, Ryler 1 0.0 CURICO  
95 Defalco, Abel 5 93.2 DEFALCO  
90 Delia, Lee 5 0.0 DELIA  
115 deWaal, Blake 5 101.1 DEWAAL  
46 deWaal, Nash K 46.2 DEWAAL  
61 Freeland, Jacob 4 62.0 FREELAND  
135 Gould, Zyon 4 121.0 GOULD  
64 Hillman, Joey 2 0.0 HILLMAN  
46 Hillman, Vincent 1 0.0 HILLMAN  
58 Hunsicker, Travis 4 57.4 HUNSICKER  
80 Intili, Dominick 5 76.2 INTILI  
67 Kenworthy, Andryk 2 64.1 KENWORTHY  
102 Kenworthy, Justyna 5 100.4 KENWORTHY  
46 Kimkowski, Beau-garrett 1 0.0 KIMKOWSKI  
67 Kolb, William 1 0.0 KOLB  
90 Lippencott, Tyler 3 81.7 LIPPENCOTT  
49 Liu Jr, Don 1 49.0 LIU JR  
49 McDougal, Jack 1 0.0 MCDOUGAL  
52 McDougal, Noah 3 51.4 MCDOUGAL  
70 McPherson, Ezra 5 0.0 MCPHERSON  
67 Pifano, Chase 4 66.4 PIFANO  
52 Pifano, Hunter 1 0.0 PIFANO  
70 Poalillo, Luca 5 70.0 POALILLO  
55 Rohel, Alana 5 52.9 ROHEL  
46 Rohel, Culver K 36.2 ROHEL  
115 Saporito, Justin 4 0.0 SAPORITO  
80 Sarkisian, Jace 5 76.8 SARKISIAN  
135 Smolinski, Gavin 5 126.8 SMOLINSKI  
70 Solar, Reiden 5 69.0 SOLAR  
76 Theobald, Logan 3 74.5 THEOBALD  
64 Torppey, Jenya 4 0.0 TORPPEY  
70 Torppey, Senya 6 0.0 TORPPEY  
64 Vaughan, Tyler 4 64.2 VAUGHAN  
55 Vaughan, Weston 1 54.0 VAUGHAN  
46 Zinhobl, Devin 1 46.2 ZINHOBL  

Information generated: 2025-03-16 04:21:44 | North West Jersey Midget Wrestling League