NWJMWL - North West Jersey Midget Wrestling League

Bouts for Newton vs. West Milford Highlanders

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Newton Matches  West Milford Highlanders Matches

Bouts Entered By:
Keith Inglin , Sharon Childress

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-12-22 | Newton vs. West Milford Highlanders | Match Score: 42-52   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
46 Diaz, Aston Werner, Rocco Win (Decision) 16-13 3-1 3 - 0 4:00
49 Forfeit Arnau, Brylynn Loss (Forfeit) 0-0 0-6 0 - 6 0:00
52 Olivo, Hudson Perry, Tristan Win (Pin) 0-0 6-1 6 - 0 0:15
55 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
58 Forfeit Donaldson, Arianna Loss (Forfeit) 0-0 0-6 0 - 6 0:00
61 Forfeit Arnau, Mckenna Loss (Forfeit) 0-0 0-6 0 - 6 0:00
64 Forfeit Konz, Brycen Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Pong, Charles Chalkley, Clint Loss (Pin) 0-0 1-6 0 - 6 0:34
70 Pell, Jeremiah Griffiths, Blake Loss (Pin) 0-0 1-6 0 - 6 2:00
73 Koroski, Cullan Ryan, Nathan Loss (Pin) 0-0 1-6 0 - 6 0:59
76 Dunbar, Leonidis DeLoughrey, Gavin Win (Decision) 12-6 3-1 3 - 0 4:00
80 Vaughan, Coby Mosylogo, Daniel Win (Decision) 10-7 3-1 3 - 0 4:00
85 McCormick, Brody Mellilo, Kyle Win (Decision) 2-0 3-1 3 - 0 4:00
90 Dunbar, Konstantine Perry, Kenny Win (Pin) 0-0 6-1 6 - 0 2:14
95 Garcia, Jaxon Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Kithcart, Gunnar Mendell, Peyton Win (Pin) 0-0 6-1 6 - 0 0:22
115 Smith, Jacob Win (Forfeit) 0-0 6-0 6 - 0 0:00
135 Harrison , Brianna Giganti, Luke Loss (Major Decision) 0-11 1-4 0 - 4
165 Forfeit Comeau, Ryan Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout