CJYWL - Central Jersey Youth Wrestling League

Team Roster: Watchung Hills

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Rivas, Liam 4 0.0 RIVAS  
45 Gonzalez, Carmen 1 45.0 GONZALEZ  
45 Roche, Rory K 44.7 ROCHE  
45 Winters, Brody K 44.0 WINTERS  
50 Berardi, Nico 1 50.0 BERARDI  
50 Germain, Connor 1 49.0 GERMAIN  
50 Kruczkowski, Liam 1 49.0 KRUCZKOWSKI  
50 Morano, Joseph 2 47.0 MORANO  
53 Fine, Weston 2 52.9 FINE  
53 Politi, Brock 1 52.4 POLITI  
53 Regenye, Connor 2 52.9 REGENYE  
57 Butler, Luke 4 57.0 BUTLER  
57 DiMeo, Logan 4 57.1 DIMEO  
57 Ferroni, Lorenzo 2 57.0 FERRONI  
57 Maurer, Maverick 2 56.8 MAURER  
57 Mulroy, Jacob 2 57.0 MULROY  
57 Waters, Tristan 1 54.3 WATERS  
60 Agugliero, Jasper 3 58.5 AGUGLIERO  
60 Drozd, Wyatt 2 59.5 DROZD  
60 Martinez, Kiyan 3 60.0 MARTINEZ  
60 Natale, Jon 1 59.0 NATALE  
60 Winters, Jordan 3 59.4 WINTERS  
63 Cove, Charles 4 62.6 COVE  
63 Jimenez, Nora 2 62.0 JIMENEZ  
63 Kohler, Mason 2 62.6 KOHLER  
63 Maurer, Gunnar 2 61.3 MAURER  
63 Urgilez, Eli 2 62.9 URGILEZ  
67 Agugliaro, Willow 4 66.7 AGUGLIARO  
67 D'Annunzio, Chase 3 63.0 D'ANNUNZIO  
67 Ditta, Logan 5 64.5 DITTA  
67 Mohallim, Abe 3 64.6 MOHALLIM  
70 Ditta, Sebastian 5 69.3 DITTA  
70 Jimenez, Myles 4 70.0 JIMENEZ  
70 Klouser, Nate 6 69.0 KLOUSER  
70 Morano, Michael 4 69.6 MORANO  
70 O'Reiley, Zander 3 69.0 O'REILEY  
73 Anderson, Sage 4 73.0 ANDERSON  
73 Branco, Luis 5 73.0 BRANCO  
73 Fine, Cam 5 70.0 FINE  
73 Hubschmitt, Sam 4 72.0 HUBSCHMITT  
73 Politi, Peter 4 73.0 POLITI  
77 Kohler, Richard 5 75.4 KOHLER  
77 Mohallim, Isiah 6 76.1 MOHALLIM  
77 Shah, Luca 4 75.1 SHAH  
80 Diaz, Max 4 80.0 DIAZ  
80 Ford, Sam 6 78.6 FORD  
80 Gesualdo, Dylan 5 76.7 GESUALDO  
85 Bubnowski, Jeff 5 84.6 BUBNOWSKI  
85 Gesualdo, Derek 5 82.0 GESUALDO  
90 Cove, Ewan 6 78.1 COVE  
95 Mancino, Nick 6 95.0 MANCINO  
102 Majlesi, Cam 5 100.0 MAJLESI  
102 Majlesi, Cameron 5 100.0 MAJLESI  
112 Alansky, Thomas 4 106.0 ALANSKY  
112 Alvarez, Riley 6 103.8 ALVAREZ  
112 Santos, Mateo 6 111.8 SANTOS  
125 Caruso, Dom 4 123.7 CARUSO  
125 Caruso, Dominic 4 123.7 CARUSO  

Information generated: 2025-03-15 03:48:26 | CJYWL - Central Jersey Youth Wrestling League