CJYWL - Central Jersey Youth Wrestling League

Team Roster: Hopewell Valley

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 DoNotDelete, Noname2 1 0.0 DONOTDELETE  
0 Wan, Yipei 5 0.0 WAN  
45 Kindelsperger, Oliver 1 44.6 KINDELSPERGER  
53 Groninger, Ryker 2 53.0 GRONINGER  
57 Weidel, Evers 1 57.2 WEIDEL  
60 Graham, Sullivan 3 59.8 GRAHAM  
63 Perez, Greyson 4 60.2 PEREZ  
67 Morfe, Elinor 2 64.8 MORFE  
67 Varughese, Jason 3 67.2 VARUGHESE  
67 Weidel, Rex 3 66.8 WEIDEL  
70 Bailey, Connor 3 63.2 BAILEY  
70 Doyle, Colin 3 70.2 DOYLE  
73 Johnson, Colin 4 72.2 JOHNSON  
77 Riley, Aiden 3 75.2 RILEY  
80 Chojnowski, Gabe 4 80.2 CHOJNOWSKI  
85 Belony, Kapwa 2 84.4 BELONY  
85 Ryan, Connor 4 80.2 RYAN  
90 Dewberry, Robbie 3 83.8 DEWBERRY  
95 Ferreira, Colin 6 94.2 FERREIRA  
102 Morfe, Graham 4 97.6 MORFE  
125 Farfalla, John 4 122.6 FARFALLA  
285 Bartlett, Tadd 6 143.8 BARTLETT  

Information generated: 2025-03-15 05:06:31 | CJYWL - Central Jersey Youth Wrestling League