CJYWL - Central Jersey Youth Wrestling League

Team Roster: Scotch Plains

Weight Wrestler Grade Cert Phonetic Spelling Weight
77 Bongiorno, Luke 5 74.6 BONGIORNO  
73 Bradforth, Jayden 3 64.0 BRADFORTH  
63 Canovic, Andrew 2 0.0 CANOVIC  
67 Carrero, Jon Paul 4 67.0 CARRERO  
57 Cerchio, Mason 3 57.0 CERCHIO  
70 Cerchio, Matt 4 63.0 CERCHIO  
285 Clark, Christopher 5 146.4 CLARK  
73 Cole, Rhys 4 70.0 COLE  
80 Conger, Nicholas 3 0.0 CONGER  
45 Dempsey, Henry K 0.0 DEMPSEY  
80 Dmunda, Rocco 4 81.2 DMUNDA  
285 DoNotDelete, Noname6 K 0.1 DONOTDELETE  
112 Dowling, David 4 95.2 DOWLING  
77 Flynn, Preston 6 77.0 FLYNN  
95 Harz, Chase 5 92.2 HARZ  
77 Harz, Simone 2 73.8 HARZ  
53 Joblon, Shawn 3 52.0 JOBLON  
90 Lewis, Parker 5 0.0 LEWIS  
45 Loewinger, Lucy 1 44.6 LOEWINGER  
63 Melendez, Antonio 2 62.6 MELENDEZ  
45 Melendez, Sebastian 1 39.8 MELENDEZ  
85 Miceli, Nicholas 3 86.4 MICELI  
125 Mulroy, Connor 6 119.6 MULROY  
73 Perello, Adriano 4 72.4 PERELLO  
85 Perkins, Emily 4 0.0 PERKINS  
50 Quintanilla, James 2 50.0 QUINTANILLA  
50 Rafanan, Parker 2 48.2 RAFANAN  
90 Rellosa, Christian 4 86.8 RELLOSA  
57 Rellosa, Julian 2 53.6 RELLOSA  
67 Riefler, Nico 4 66.8 RIEFLER  
73 Rosenthal, Brock 4 0.0 ROSENTHAL  
80 Rosenthal, Holden 6 0.0 ROSENTHAL  
85 Scaturro, Santino 6 85.8 SCATURRO  
60 Sedransk, Jackson 1 53.6 SEDRANSK  
70 Simms, Avery 3 68.0 SIMMS  
63 Simo, Sterling 3 61.0 SIMO  
70 Taeschler, Robert 4 69.0 TAESCHLER  
102 Taylor, Luke 3 93.8 TAYLOR  
112 Upton, William 5 118.9 UPTON  
102 Vanderheyden, James 5 102.0 VANDERHEYDEN  
112 Verducci, Michael 5 119.6 VERDUCCI  

Information generated: 2025-03-15 06:24:27 | CJYWL - Central Jersey Youth Wrestling League