Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Hillsborough | Win (Forfeit) | 6 | 95 | |
2025-02-02 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 95 | |
2025-02-01 | Price, Christopher | Ridge | Loss (Decision) | 1 | 95 |
2025-02-01 | Forfeit | Somerville | Win (Forfeit) | 6 | 95 |
2025-01-22 | Forfeit | Edison | Win (Forfeit) | 6 | 95 |
2025-01-17 | Grasso, Anthony | Bridgewater | Win (Pin) | 6 | 95 |
2025-01-11 | Mancino, Nick | Watchung Hills | Win (Technical Fall) | 5 | 95 |
2025-01-11 | Dolgov, Phillip | Cranford | Win (Technical Fall) | 5 | 95 |
2025-01-04 | Lackett, Garrett | Westfield | Loss (Decision) | 1 | 95 |
2025-01-04 | Thompson, Gavin | South Plainfield | Win (Technical Fall) | 5 | 95 |
2024-12-15 | Forfeit | Bayonne | Win (Forfeit) | 6 | 95 |
2024-12-15 | Awad, Logan | Flemington | Win (Pin) | 6 | 95 |
Total Varsity Seed Points: 59 |
End of Varsity results for Turcotte, Caleb
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout