Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Dempsey, Anthony | Hillsborough | Win (Pin) | 6 | 80 |
2025-02-02 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 | |
2025-02-01 | Piper, Spencer | Ridge | Win (Decision) | 3 | 80 |
2025-02-01 | DeNunzio, Dom | Somerville | Win (Technical Fall) | 5 | 80 |
2025-01-22 | Forfeit | Edison | Win (Forfeit) | 6 | 80 |
2025-01-17 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 80 |
2025-01-11 | Ford, Sam | Watchung Hills | Win (Decision) | 3 | 80 |
2025-01-11 | Flamini, Brandon | Cranford | Loss (Pin) | 1 | 80 |
2025-01-04 | McCabe , Brendan | Westfield | Loss (Major Decision) | 1 | 80 |
2025-01-04 | Oller, Derek | South Plainfield | Loss (Decision) | 1 | 80 |
2024-12-15 | Squitieri, Justin | Bayonne | Win (Pin) | 6 | 80 |
2024-12-15 | Forfeit | Flemington | Win (Forfeit) | 6 | 80 |
Total Varsity Seed Points: 50 |
End of Varsity results for Schleifer, Benjamin
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout