Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Hillsborough | Win (Forfeit) | 6 | 85 | |
2025-02-02 | Ramos, Daniel | Kenilworth-Roselle Park | Loss (Pin) | 1 | 85 |
2025-02-01 | Gnoinski , Nick | Ridge | Loss (Technical Fall) | 1 | 90 |
2025-02-01 | Wheeler, Will | Somerville | Loss (Pin) | 1 | 90 |
2025-01-22 | Lithgow, Declan | Edison | Loss (Pin) | 1 | 90 |
2025-01-17 | Chua, Zaden | Bridgewater | Loss (Pin) | 1 | 85 |
2025-01-11 | Bubnowski, Jeff | Watchung Hills | Loss (Major Decision) | 1 | 85 |
2025-01-11 | Kane, Greyson | Cranford | Win (Pin) | 6 | 85 |
2025-01-04 | Lamb, Teddy | Westfield | Loss (Pin) | 1 | 90 |
2025-01-04 | Teal, Nick | South Plainfield | Loss (Pin) | 1 | 90 |
2024-12-15 | Lynch, Pierson | Flemington | Win (Pin) | 6 | 90 |
Total Varsity Seed Points: 26 |
End of Varsity results for Riley, Christopher
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout