Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | Lackett, Garrett | Westfield | Loss (Pin) | 1 | 95 |
2025-02-02 | VanDenBerg, Gus | Flemington | Win (Pin) | 6 | 95 |
2025-02-01 | Turcotte, Caleb | East Brunswick | Win (Decision) | 3 | 95 |
2025-02-01 | Somerville | Win (Forfeit) | 6 | 95 | |
2025-01-12 | Thompson, Gavin | South Plainfield | Loss (Major Decision) | 1 | 95 |
2024-12-19 | Hillsborough | Win (Forfeit) | 6 | 95 | |
2024-12-08 | Forfeit | Bayonne | Win (Forfeit) | 6 | 95 |
Total Varsity Seed Points: 29 |
End of Varsity results for Price, Christopher
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-13 | Ritchey, Dominic | South Plainfield | Win (Pin) | 6 | 95 |
2025-01-04 | Fasolino, Lucas | Cranford | Win (Pin) | 6 | 95 |
Total JV Seed Points: 12 |
End of JV results for Price, Christopher
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout