Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | Farley, Connor | Westfield | Loss (Pin) | 1 | 102 |
2025-02-02 | Awad, Logan | Flemington | Win (Pin) | 6 | 102 |
2025-02-01 | Dobbs, Lucas | East Brunswick | Win (Decision) | 3 | 102 |
2025-02-01 | Melchionda, Tyler | Somerville | Win (Pin) | 6 | 102 |
2025-01-12 | Spisso, Daniel | South Plainfield | Win (Major Decision) | 4 | 102 |
2025-01-05 | Griffin, Jonathan | Edison | Win (Pin) | 6 | 102 |
2025-01-05 | Matlosz, Brendan | Cranford | Win (Major Decision) | 4 | 102 |
2024-12-19 | Tenebruso, Sebastiano | Hillsborough | Win (Pin) | 6 | 102 |
2024-12-08 | Roberts, Joey | Bridgewater | Win (Pin) | 6 | 102 |
2024-12-08 | Haber, Lewis | Bayonne | Win (Pin) | 6 | 102 |
Total Varsity Seed Points: 48 |
End of Varsity results for Price, Alexander
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout