Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Forfeit | Edison | Win (Forfeit) | 6 | 63 |
2025-01-26 | Kurowski, Jackson | Flemington | Loss (Pin) | 1 | 63 |
2025-01-26 | ODonnell, Cooper | Hillsborough | Loss (Pin) | 1 | 63 |
2024-12-28 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 63 | |
2024-12-28 | Luks, Austin | South Plainfield | Loss (Pin) | 1 | 63 |
2024-12-22 | Magpayo, Shin | Somerville | Win (Pin) | 6 | 63 |
2024-12-22 | Miglore, Jagger | Woodbridge | Loss (Pin) | 1 | 63 |
2024-12-08 | Quintana, Giada | Bridgewater | Loss (Pin) | 1 | 63 |
Total JV Seed Points: 23 |
End of JV results for Perez, Greyson
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout