Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Ramos, Lionel | Kenilworth-Roselle Park | Win (Technical Fall) | 5 | 63 |
2025-02-02 | Caruso, Christian | East Brunswick | Win (Pin) | 6 | 63 |
2025-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 63 |
2025-01-26 | Middlesex | Win (Forfeit) | 6 | 63 | |
2025-01-26 | Perez, Greyson | Hopewell Valley | Win (Pin) | 6 | 63 |
2025-01-26 | Kurowski, Jackson | Flemington | Win (Pin) | 6 | 63 |
2025-01-25 | Magpayo, Shin | Somerville | Win (Pin) | 6 | 63 |
2025-01-18 | Westfield | Win (Forfeit) | 6 | 63 | |
2024-12-28 | Ventura, Vincent | Woodbridge | Win (Pin) | 6 | 63 |
2024-12-19 | Forfeit | Ridge | Win (Forfeit) | 6 | 63 |
2024-12-15 | Quintana, Giada | Bridgewater | Loss (Decision) | 1 | 63 |
Total JV Seed Points: 60 |
End of JV results for ODonnell, Cooper
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout