Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Pin) | 6 | 63 |
2025-02-02 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 63 |
2025-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 63 |
2025-01-25 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 63 |
2025-01-25 | Melone, Aj | Somerville | Win (Pin) | 6 | 63 |
2025-01-24 | DaQuisto, Nicky | Flemington | Win (Decision) | 3 | 63 |
2025-01-18 | Fishman, Holden | Westfield | Win (Pin) | 6 | 63 |
2025-01-12 | Cody, Kevin | Bayonne | Loss (Technical Fall) | 1 | 63 |
2025-01-04 | Cove, Charles | Watchung Hills | Win (Pin) | 6 | 63 |
2024-12-19 | McCrae, Colton | Ridge | Win (Pin) | 6 | 63 |
2024-12-15 | Gens, Roman | Cranford | Win (Pin) | 6 | 63 |
2024-12-15 | Nash, Henry | Bridgewater | Win (Decision) | 3 | 63 |
Total Varsity Seed Points: 56 |
End of Varsity results for Murphy, Liam
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout