Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Baker, Linkin | South Plainfield | Loss (Pin) | 1 | 102 |
2025-01-25 | Harz, Chase | Scotch Plains | Loss (Pin) | 1 | 102 |
2025-01-25 | Kagan, Noah | Westfield | Loss (Pin) | 1 | 102 |
2025-01-17 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 102 | |
2025-01-17 | Majernik, Jake | Woodbridge | Loss (Pin) | 1 | 102 |
2025-01-03 | Rahway | Win (Forfeit) | 6 | 102 | |
2024-12-29 | Abuin, Daniel | Kenilworth-Roselle Park | Loss (Decision) | 1 | 102 |
2024-12-29 | Neira, Robert | Ridge | Loss (Decision) | 1 | 102 |
2024-12-21 | Edison | Win (Forfeit) | 6 | 102 | |
2024-12-15 | Morfe, Graham | Hopewell Valley | Win (Major Decision) | 4 | 102 |
Total JV Seed Points: 28 |
End of JV results for Majlesi, Cameron
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout