Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-08 | Carnavale, Jackson | Flemington | Loss (Pin) | 1 | 67 |
2025-01-29 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 67 |
2025-01-18 | Edison | Win (Forfeit) | 6 | 63 | |
2025-01-18 | Cody, Kevin | Bayonne | Loss (Pin) | 1 | 63 |
2025-01-10 | Fishman, Holden | Westfield | Loss (Pin) | 1 | 63 |
2024-12-14 | Melone, Aj | Somerville | Loss (Pin) | 1 | 63 |
Total Varsity Seed Points: 16 |
End of Varsity results for Levchuk, Victor
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-28 | Kurliew, Matthew | South Plainfield | Loss (Pin) | 1 | 60 |
Total JV Seed Points: 1 |
End of JV results for Levchuk, Victor
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout