Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Kittell, Alexander | Kenilworth-Roselle Park | Win (Pin) | 6 | 73 |
2025-02-02 | Akkulak, Barbaros | East Brunswick | Loss (Pin) | 1 | 73 |
2025-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 73 |
2025-01-26 | Dworak, Grayson | Middlesex | Loss (Pin) | 1 | 73 |
2025-01-26 | Johnson, Colin | Hopewell Valley | Win (Pin) | 6 | 73 |
2025-01-26 | Ohara, Derek | Flemington | Win (Pin) | 6 | 73 |
2025-01-25 | Fernandez, Javier | Somerville | Win (Pin) | 6 | 73 |
2025-01-18 | Chandler , Brendan | Westfield | Loss (Pin) | 1 | 73 |
2024-12-28 | Winik, Dakota | Woodbridge | Win (Technical Fall) | 5 | 73 |
2024-12-19 | Forfeit | Ridge | Win (Forfeit) | 6 | 73 |
2024-12-15 | Jones, Owen | Bridgewater | Loss (Pin) | 1 | 73 |
Total JV Seed Points: 45 |
End of JV results for Lang, Riley
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout