Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-25 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 285 |
2025-01-25 | Darby, Kaleb | Somerville | Win (Pin) | 6 | 285 |
2025-01-24 | Peist, Logan | Flemington | Win (Major Decision) | 4 | 285 |
2025-01-12 | Bridges, Jett | Bayonne | Loss (Pin) | 1 | 285 |
2024-12-15 | Bridgewater | Win (Forfeit) | 6 | 285 | |
Total Varsity Seed Points: 23 |
End of Varsity results for Kester, Ryan
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 125 | |
2025-02-02 | Peedikarparambil, Ethan | East Brunswick | Loss (Pin) | 1 | 125 |
2025-01-28 | Nolivos, Juan | Edison | Win (Pin) | 6 | 125 |
2025-01-26 | Letostak, Aiden | Middlesex | Loss (Pin) | 1 | 285 |
2025-01-26 | Bartlett, Tadd | Hopewell Valley | Loss (Pin) | 1 | 285 |
2025-01-26 | DeDolce, Vinnie | Flemington | Loss (Pin) | 1 | 285 |
2025-01-18 | Cerullo, Rocco | Westfield | Loss (Pin) | 1 | 125 |
2024-12-28 | Woodbridge | Win (Forfeit) | 6 | 125 | |
2024-12-19 | Moran, Landon | Ridge | Win (Pin) | 6 | 125 |
2024-12-15 | Seidler, Nicholas | Bridgewater | Win (Pin) | 6 | 125 |
Total JV Seed Points: 35 |
End of JV results for Kester, Ryan
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout