Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Forfeit | Edison | Win (Forfeit) | 6 | 73 |
2025-01-26 | Ohara, Derek | Flemington | Loss (Pin) | 1 | 73 |
2025-01-26 | Lang, Riley | Hillsborough | Loss (Pin) | 1 | 73 |
2025-01-12 | Dworak, Grayson | Middlesex | Loss (Pin) | 1 | 73 |
2025-01-12 | Palmer, Zach | East Brunswick | Win (Pin) | 6 | 73 |
2024-12-28 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 73 | |
2024-12-28 | Parada, Keven | South Plainfield | Loss (Pin) | 1 | 73 |
2024-12-22 | Macey, Chip | Somerville | Loss (Pin) | 1 | 77 |
2024-12-22 | White, Dylan | Woodbridge | Loss (Pin) | 1 | 77 |
2024-12-15 | Branco, Luis | Watchung Hills | Loss (Pin) | 1 | 73 |
2024-12-08 | Jones, Owen | Bridgewater | Loss (Pin) | 1 | 73 |
Total JV Seed Points: 26 |
End of JV results for Johnson, Colin
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout