Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Bayonne | Win (Forfeit) | 6 | 80 | |
2025-02-01 | Oller, Derek | South Plainfield | Loss (Decision) | 1 | 80 |
2025-01-25 | Bridgewater | Win (Forfeit) | 6 | 80 | |
2025-01-25 | McCabe , Brendan | Westfield | Win (Decision) | 3 | 80 |
2025-01-19 | DeNunzio, Dom | Somerville | Win (Pin) | 6 | 80 |
2025-01-11 | Schleifer, Benjamin | East Brunswick | Loss (Decision) | 1 | 80 |
2025-01-11 | Kane, Greyson | Cranford | Win (Major Decision) | 4 | 80 |
2025-01-04 | Campbell, Madison | Hillsborough | Win (Major Decision) | 4 | 80 |
2024-12-29 | Piper, Spencer | Ridge | Loss (Major Decision) | 1 | 80 |
2024-12-29 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 |
2024-12-21 | Edison | Win (Forfeit) | 6 | 80 | |
2024-12-21 | Kayser, Nate | Flemington | Win (Major Decision) | 4 | 80 |
Total Varsity Seed Points: 48 |
End of Varsity results for Ford, Sam
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout