Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Petronick, Jaxson | Bayonne | Loss (Pin) | 1 | 53 |
2025-02-01 | Imbimbo, Shawn | South Plainfield | Loss (Technical Fall) | 1 | 53 |
2025-01-25 | Drummond, Nicholas | Bridgewater | Loss (Decision) | 1 | 53 |
2025-01-25 | Bieser, Henry | Westfield | Loss (Pin) | 1 | 53 |
2025-01-19 | OBrien, Scarlett | Somerville | Win (Pin) | 6 | 53 |
2025-01-11 | Riley, Markus | East Brunswick | Win (Pin) | 6 | 53 |
2025-01-11 | Grassia, Leo | Cranford | Win (Major Decision) | 4 | 53 |
2025-01-04 | Hillsborough | Win (Forfeit) | 6 | 53 | |
2024-12-29 | Vohden, Ricky | Ridge | Win (Technical Fall) | 5 | 53 |
2024-12-29 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 53 |
2024-12-21 | Sarro, Anthony | Edison | Loss (Pin) | 1 | 53 |
2024-12-21 | Kayser, Noah | Flemington | Loss (Technical Fall) | 1 | 53 |
Total Varsity Seed Points: 39 |
End of Varsity results for Fine, Weston
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout