Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | MacDermant, Daxton | Kenilworth-Roselle Park | Win (Pin) | 6 | 60 |
2025-02-01 | McCrae, Colton | Ridge | Win (Technical Fall) | 5 | 60 |
2025-02-01 | Forfeit | Somerville | Win (Forfeit) | 6 | 60 |
2025-01-17 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 60 |
2025-01-11 | Martinez, Kiyan | Watchung Hills | Win (Pin) | 6 | 60 |
2025-01-11 | Forfeit | Cranford | Win (Forfeit) | 6 | 60 |
2025-01-04 | Bieser, Andrew | Westfield | Win (Decision) | 3 | 60 |
2025-01-04 | Hook, William | South Plainfield | Win (Pin) | 6 | 60 |
2024-12-15 | Kopacz, Kenneth | Bayonne | Win (Pin) | 6 | 60 |
2024-12-15 | Awad, Eli | Flemington | Win (Pin) | 6 | 60 |
Total Varsity Seed Points: 56 |
End of Varsity results for Duffy, Trey
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout