Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Agurto, Leonel | Kenilworth-Roselle Park | Loss (Pin) | 1 | 63 |
2025-02-01 | Forfeit | Ridge | Win (Forfeit) | 6 | 63 |
2025-02-01 | Melone, Aj | Somerville | Loss (Technical Fall) | 1 | 63 |
2025-01-22 | Forfeit | Edison | Win (Forfeit) | 6 | 63 |
2025-01-17 | Nash, Henry | Bridgewater | Loss (Technical Fall) | 1 | 63 |
2025-01-11 | Ditta, Logan | Watchung Hills | Loss (Pin) | 1 | 67 |
2025-01-11 | Gens, Roman | Cranford | Loss (Pin) | 1 | 67 |
2025-01-04 | DeStefano, Nico | Westfield | Loss (Pin) | 1 | 67 |
2025-01-04 | Spisso, Aiden | South Plainfield | Loss (Pin) | 1 | 67 |
Total Varsity Seed Points: 19 |
End of Varsity results for Droulette, Cole
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-12 | Weidel, Rex | Hopewell Valley | Loss (Pin) | 1 | 67 |
2025-01-12 | Gerhart, Logan | Middlesex | Loss (Pin) | 1 | 67 |
Total JV Seed Points: 2 |
End of JV results for Droulette, Cole
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout