Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-31 | Sousa-oliveira, Luke | Kenilworth-Roselle Park | Loss (Pin) | 1 | 112 |
2025-01-29 | herrera, Neymar | Rahway | Loss (Pin) | 1 | 112 |
2025-01-24 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 112 | |
2025-01-16 | Guerriero, Brendon | Cranford | Win (Decision) | 3 | 102 |
2025-01-12 | Behari, Kabir | Ridge | Loss (Major Decision) | 1 | 112 |
2025-01-12 | Cross, Liam | South Plainfield | Loss (Pin) | 1 | 112 |
2025-01-08 | Farley, Ryan | Westfield | Loss (Pin) | 1 | 112 |
2024-12-15 | Davis, Braxton | Flemington | Loss (Pin) | 1 | 112 |
Total JV Seed Points: 15 |
End of JV results for Dowling, David
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout