Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Bayonne | Win (Forfeit) | 6 | 70 | |
2025-02-01 | Coppola, Eli | South Plainfield | Loss (Technical Fall) | 1 | 70 |
2025-01-25 | Cardinale, David | Bridgewater | Win (Pin) | 6 | 70 |
2025-01-25 | Westfield | Win (Forfeit) | 6 | 70 | |
2025-01-19 | Cortese, Vincent | Somerville | Win (Pin) | 6 | 70 |
2025-01-11 | Fallon, Stephan | East Brunswick | Win (Technical Fall) | 5 | 70 |
2025-01-11 | Piniero, Lucas | Cranford | Win (Decision) | 3 | 70 |
2025-01-04 | Hillsborough | Win (Forfeit) | 6 | 70 | |
2024-12-29 | Chacko , Ezra | Ridge | Win (Major Decision) | 4 | 70 |
2024-12-29 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 70 |
2024-12-21 | Mayer-Fisher, Ibn | Edison | Win (Technical Fall) | 5 | 70 |
2024-12-21 | Burgoyne, Brody | Flemington | Win (Major Decision) | 4 | 70 |
Total Varsity Seed Points: 58 |
End of Varsity results for Ditta, Sebastian
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout