Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Rutzler, Bryce | Kenilworth-Roselle Park | Win (Technical Fall) | 5 | 102 |
2025-02-01 | Melchionda, Tyler | Somerville | Loss (Pin) | 1 | 102 |
2025-01-22 | Forfeit | Edison | Win (Forfeit) | 6 | 102 |
2025-01-17 | Roberts, Joey | Bridgewater | Loss (Pin) | 1 | 102 |
2024-12-15 | Haber, Lewis | Bayonne | Loss (Pin) | 1 | 102 |
Total Varsity Seed Points: 14 |
End of Varsity results for Digregorio, Nico
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | herrera, Neymar | Rahway | Win (Pin) | 6 | 112 |
2025-01-12 | Ferreira, Colin | Hopewell Valley | Loss (Technical Fall) | 1 | 102 |
2025-01-12 | petrone, Vince | Middlesex | Win (Pin) | 6 | 102 |
Total JV Seed Points: 13 |
End of JV results for Digregorio, Nico
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout