Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Ellis, Isaiah | Edison | Loss (Decision) | 1 | 85 |
2025-01-26 | Hammond, Reid | Flemington | Loss (Pin) | 1 | 90 |
2025-01-26 | Quiroz, Ian | Hillsborough | Loss (Major Decision) | 1 | 90 |
2025-01-12 | Murray, Ryan | Middlesex | Loss (Pin) | 1 | 90 |
2025-01-12 | Schneiderman, Ethan | East Brunswick | Win (Pin) | 6 | 90 |
2024-12-28 | North Plainfield-Plainfield | Win (Forfeit) | 6 | 90 | |
2024-12-28 | Negron, Tristan | South Plainfield | Loss (Technical Fall) | 1 | 90 |
2024-12-22 | Somerville | Win (Forfeit) | 6 | 90 | |
2024-12-22 | Miglore, Zach | Woodbridge | Loss (Decision) | 1 | 90 |
2024-12-15 | Gesualdo, Derek | Watchung Hills | Loss (Major Decision) | 1 | 85 |
2024-12-08 | Magley, Chase | Bridgewater | Loss (Pin) | 1 | 85 |
Total JV Seed Points: 26 |
End of JV results for Dewberry, Robbie
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout