Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 | |
2025-02-02 | Schleifer, Benjamin | East Brunswick | Loss (Pin) | 1 | 80 |
2025-01-28 | Bouey, King | Edison | Win (Pin) | 6 | 80 |
2025-01-25 | Oller, Derek | South Plainfield | Loss (Technical Fall) | 1 | 80 |
2025-01-25 | DeNunzio, Dom | Somerville | Loss (Pin) | 1 | 80 |
2025-01-24 | Risoli, Dominic | Flemington | Loss (Pin) | 1 | 80 |
2025-01-18 | McCabe , Brendan | Westfield | Loss (Technical Fall) | 1 | 80 |
2025-01-12 | Cohen, Dylan | Bayonne | Win (Pin) | 6 | 80 |
2025-01-04 | Mohallim, Isiah | Watchung Hills | Loss (Major Decision) | 1 | 77 |
2024-12-19 | Riley, Declan | Ridge | Loss (Pin) | 1 | 77 |
2024-12-15 | Wojcik, Kevin | Cranford | Loss (Pin) | 1 | 77 |
2024-12-15 | Pfistner, Ronan | Bridgewater | Win (Pin) | 6 | 77 |
Total Varsity Seed Points: 32 |
End of Varsity results for Dempsey, Anthony
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout