Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-24 | VanDenBerg, Gus | Flemington | Win (Decision) | 3 | 102 |
Total Varsity Seed Points: 3 |
End of Varsity results for Damiano, Peter
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Abuin, Daniel | Kenilworth-Roselle Park | Win (Pin) | 6 | 102 |
2025-02-02 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 102 |
2025-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 102 |
2025-01-26 | Middlesex | Win (Forfeit) | 6 | 102 | |
2025-01-26 | Ferreira, Colin | Hopewell Valley | Win (Decision) | 3 | 102 |
2025-01-26 | Romaniello, Gino | Flemington | Win (Major Decision) | 4 | 102 |
2025-01-25 | Mohn, Hudson | Somerville | Win (Decision) | 3 | 102 |
2025-01-18 | Westfield | Win (Forfeit) | 6 | 102 | |
2024-12-19 | Neira, Robert | Ridge | Win (Pin) | 6 | 102 |
2024-12-15 | Cuomo, Gage | Bridgewater | Win (Pin) | 6 | 102 |
Total JV Seed Points: 52 |
End of JV results for Damiano, Peter
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout