Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-31 | Dixon, Chase | Kenilworth-Roselle Park | Loss (Technical Fall) | 1 | 77 |
2025-01-25 | Kohler, Richard | Watchung Hills | Loss (Pin) | 1 | 77 |
2025-01-24 | Peterson , Grant | North Plainfield-Plainfield | Loss (Pin) | 1 | 70 |
2025-01-16 | Keene, Bradley | Cranford | Loss (Pin) | 1 | 77 |
2025-01-12 | Forfeit | Ridge | Win (Forfeit) | 6 | 77 |
2025-01-12 | Fyffe, Lincoln | South Plainfield | Loss (Pin) | 1 | 77 |
2025-01-08 | Chandler , Brendan | Westfield | Loss (Pin) | 1 | 73 |
2024-12-15 | Winik, Dakota | Woodbridge | Loss (Pin) | 1 | 73 |
2024-12-15 | Ohara, Derek | Flemington | Loss (Pin) | 1 | 73 |
Total JV Seed Points: 14 |
End of JV results for Cole, Rhys
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout