Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Forfeit | Edison | Win (Forfeit) | 6 | 285 |
2025-01-31 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 285 | |
2025-01-29 | JONES, Jabbar | Rahway | Loss (Pin) | 1 | 285 |
2025-01-25 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 285 |
2025-01-24 | Estrella, Ayeden | North Plainfield-Plainfield | Win (Pin) | 6 | 285 |
2025-01-16 | Cranford | Win (Forfeit) | 6 | 285 | |
2025-01-12 | Forfeit | Ridge | Win (Forfeit) | 6 | 285 |
2025-01-12 | Gonzalez Ross, Gabe | South Plainfield | Win (Pin) | 6 | 285 |
2025-01-08 | Manda, Mathew | Westfield | Loss (Decision) | 1 | 285 |
2024-12-15 | Woodbridge | Win (Forfeit) | 6 | 285 | |
2024-12-15 | Forfeit | Flemington | Win (Forfeit) | 6 | 285 |
Total JV Seed Points: 56 |
End of JV results for Clark, Christopher
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout