Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-29 | Fishman, Reid | Westfield | Loss (Pin) | 1 | 57 |
2025-01-26 | JEFFREY, Jordan | Rahway | Loss (Pin) | 1 | 57 |
2025-01-26 | Forfeit | Ridge | Win (Forfeit) | 6 | 57 |
2025-01-24 | Quintanilla, James | Scotch Plains | Win (Major Decision) | 4 | 57 |
2025-01-17 | Maurer, Maverick | Watchung Hills | Loss (Pin) | 1 | 57 |
2025-01-17 | Farrell, Brandon | Woodbridge | Loss (Pin) | 1 | 57 |
2025-01-16 | Spinner, Owen | Middlesex | Loss (Pin) | 1 | 57 |
2025-01-14 | Mulford, Jackson | Kenilworth-Roselle Park | Win (Pin) | 6 | 57 |
2024-12-28 | Forfeit | Hopewell Valley | Win (Forfeit) | 6 | 57 |
2024-12-28 | McMillan, Carter | South Plainfield | Loss (Pin) | 1 | 57 |
2024-12-28 | Conti, Theodore | Cranford | Loss (Pin) | 1 | 57 |
Total JV Seed Points: 29 |
End of JV results for Castillo, Sebastian
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout