Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 125 |
2025-01-25 | Mulroy, Connor | Scotch Plains | Loss (Pin) | 1 | 125 |
2025-01-25 | Cerullo, Rocco | Westfield | Loss (Pin) | 1 | 125 |
2025-01-17 | Mustafa, Musa | North Plainfield-Plainfield | Loss (Decision) | 1 | 125 |
2025-01-17 | Woodbridge | Win (Forfeit) | 6 | 125 | |
2025-01-11 | Cranford | Win (Forfeit) | 6 | 125 | |
2025-01-03 | Rahway | Win (Forfeit) | 6 | 125 | |
2024-12-21 | Edison | Win (Forfeit) | 6 | 125 | |
2024-12-15 | Farfalla, John | Hopewell Valley | Loss (Decision) | 1 | 125 |
Total JV Seed Points: 34 |
End of JV results for Caruso, Dominic
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout