Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Gabriele, Sal | Kenilworth-Roselle Park | Win (Decision) | 3 | 77 |
2025-02-02 | DiGregorio, Matteo | East Brunswick | Win (Major Decision) | 4 | 77 |
2025-01-28 | Forfeit | Edison | Win (Forfeit) | 6 | 77 |
2025-01-25 | Baker, Colton | South Plainfield | Loss (Decision) | 1 | 77 |
2025-01-25 | Hix, Jackson | Somerville | Win (Pin) | 6 | 77 |
2025-01-24 | VanDenBerg, Colton | Flemington | Win (Major Decision) | 4 | 77 |
2025-01-18 | Painter, Logan | Westfield | Win (Decision) | 3 | 77 |
2025-01-12 | Moran, Liam | Bayonne | Win (Decision) | 3 | 77 |
2025-01-04 | Ford, Sam | Watchung Hills | Loss (Major Decision) | 1 | 80 |
2024-12-19 | Piper, Spencer | Ridge | Loss (Pin) | 1 | 80 |
Total Varsity Seed Points: 32 |
End of Varsity results for Campbell, Madison
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout