Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-24 | Carnavale, Jackson | Flemington | Win (Decision) | 3 | 67 |
2025-01-12 | Halsey, Tyler | Bayonne | Loss (Major Decision) | 1 | 67 |
Total Varsity Seed Points: 4 |
End of Varsity results for Campbell, Brandon
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-02 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 67 | |
2025-01-28 | Elvie, Jacen | Edison | Win (Pin) | 6 | 67 |
2025-01-26 | Gerhart, Logan | Middlesex | Win (Technical Fall) | 5 | 67 |
2025-01-26 | Weidel, Rex | Hopewell Valley | Win (Decision) | 3 | 67 |
2025-01-26 | Kelly, Mike | Flemington | Loss (Pin) | 1 | 67 |
2025-01-25 | Forfeit | Somerville | Win (Forfeit) | 6 | 67 |
2025-01-18 | Carr, Gabriel | Westfield | Loss (Major Decision) | 1 | 67 |
2024-12-19 | Forfeit | Ridge | Win (Forfeit) | 6 | 67 |
2024-12-15 | Vallario , Thomas | Bridgewater | Win (Pin) | 6 | 67 |
Total JV Seed Points: 40 |
End of JV results for Campbell, Brandon
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout