Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Bayonne | Win (Forfeit) | 6 | 85 | |
2025-02-01 | Hunter, Declan | South Plainfield | Loss (Pin) | 1 | 85 |
2025-01-25 | Chua, Zaden | Bridgewater | Win (Decision) | 3 | 85 |
2025-01-25 | Serme, Abdulrahman | Westfield | Loss (Pin) | 1 | 85 |
2025-01-19 | Forfeit | Somerville | Win (Forfeit) | 6 | 85 |
2025-01-11 | Riley, Christopher | East Brunswick | Win (Major Decision) | 4 | 85 |
2025-01-11 | Flamini, Brandon | Cranford | Loss (Pin) | 1 | 85 |
2025-01-04 | Hillsborough | Win (Forfeit) | 6 | 85 | |
2024-12-29 | Forfeit | Ridge | Win (Forfeit) | 6 | 85 |
2024-12-29 | Ramos, Daniel | Kenilworth-Roselle Park | Win (Pin) | 6 | 85 |
2024-12-21 | Edison | Win (Forfeit) | 6 | 85 | |
2024-12-21 | Rourke, Logan | Flemington | Win (Pin) | 6 | 85 |
Total Varsity Seed Points: 52 |
End of Varsity results for Bubnowski, Jeff
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout